歡迎來到常州恒隆儀器有限公司!
產(chǎn)品展示/ PRODUCTS PLAY
產(chǎn)品分類 / PRODUCT
相關(guān)文章 / ARTICLE
描述:MASTER-4T手持折射儀 (日本ATAGO愛巖)手持折射儀MASTER-4T適合測量高濃度樣品的折射儀。其測量范圍為Brix 45.0 至 82.0%。適合測量煉乳, 5倍以上的濃縮果汁,果醬,糖稀等具有高濃度的樣品。具有自動溫度補(bǔ)償功能.測量范圍及Z小標(biāo)度與MASTER-4α同樣。 MASTER-4T折射儀沒有防水功能。如果需要防水功能,請您選用MASTER-4α。
MASTER-4T手持折射儀 (日本ATAGO愛巖)
手持折射儀MASTER-4T適合測量高濃度樣品的折射儀。其測量范圍為Brix 45.0 至 82.0%。適合測量煉乳, 5倍以上的濃縮果汁,果醬,糖稀等具有高濃度的樣品。具有自動溫度補(bǔ)償功能.測量范圍及zui小標(biāo)度與MASTER-4α同樣。 MASTER-4T折射儀沒有防水功能。如果需要防水功能,請您選用MASTER-4α。
Brix値確認(rèn)用蔗糖溶液 : 蔗糖溶液 50% (RE-110050) 或 校正用標(biāo)準(zhǔn)液 LB (RE-2100-83N)
MASTER-4T手持折射儀 技術(shù)參數(shù):
Model | MASTER-4T | Cat.No. | 2342 |
標(biāo)度范圍 | Brix 45.0 至 82.0% (自動溫度補(bǔ)償型) | zui小標(biāo)度 | Brix 0.2% |
測量度 | Brix ±0.2% (10 至 40°C) | 重復(fù)性 | ±0.1% |
尺寸重量 | 3.3×3.3× 16.8cm, 120g | ||
選件 | 50% 蔗糖溶液 (±0.05%) : RE-110050 標(biāo)準(zhǔn)液 LB : RE-2100-83N MASTER 系列 微量樣品用棱鏡蓋 : RE-2311-52M (Except viscosity sample) | ||
消耗品/零件 | MASTER 系列 日光板 : RE-2311-51M |
Hand Held手持式折射計(jì) | ||||
2311 | MASTER-α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 2,250 |
2321 | MASTER-2α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 2,250 |
2331 | MASTER-3α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 2,250 |
2341 | MASTER-4α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 2,250 |
2351 | MASTER-53α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 2,250 |
2371 | MASTER-10α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 2,250 |
2381 | MASTER-20α | 手持折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 2,250 |
2471 | MASTER-S10α | 手持式鹽度計(jì)(自動溫度補(bǔ)償&防水) | 測量范圍:Nacl 0.0 ~ 10.0%;分辨率0.2% | 2,250 |
2481 | MASTER-S28α | 手持式鹽度計(jì)(自動溫度補(bǔ)償&防水) | 測量范圍:Nacl 0.0 ~ 28.0%;分辨率0.2% | 2,250 |
2312 | MASTER-T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,800 |
2322 | MASTER-2T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 1,800 |
2332 | MASTER-3T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 1,800 |
2342 | MASTER-4T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 1,800 |
2352 | MASTER-53T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 1,800 |
2372 | MASTER-10T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 1,800 |
2382 | MASTER-20T | 手持折射儀(自動溫度補(bǔ)償) | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 1,800 |
2313 | MASTER-M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,600 |
2323 | MASTER-2M | 手持折射儀 | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 1,600 |
2333 | MASTER-3M | 手持折射儀 | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 1,600 |
2343 | MASTER-4M | 手持折射儀 | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 1,600 |
2353 | MASTER-53M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 1,600 |
2373 | MASTER-10M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 1,600 |
2383 | MASTER-20M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 1,600 |
2473 | MASTER-S10M | 手持式鹽度計(jì) | 測量范圍:Nacl 0.0 ~ 10.0%;分辨率0.2% | 1,600 |
2483 | MASTER-S28M | 手持式鹽度計(jì) | 測量范圍:Nacl 0.0 ~ 28.0%;分辨率0.2% | 1,600 |
2612 | MASTER-RI | 手持式折射計(jì) | 測量范圍:nD 1.435 ~1.520;分辨率nD 0.001 | 1,600 |
2354 | MASTER-50H | 手持折射儀(自動溫度補(bǔ)償&防水&耐高溫) | 測量范圍:Brix 0.0 ~ 50.0%;分辨率Brix 0.5% | 2,700 |
2364 | MASTER-80H | 手持折射儀(自動溫度補(bǔ)償&防水&耐高溫) | 測量范圍:Brix 30.0 ~ 80.0%;分辨率Brix 0.5% | 2,700 |
2374 | MASTER-93H | 手持折射儀(自動溫度補(bǔ)償&防水&耐高溫) | 測量范圍:Brix 45.0 ~93.0%;分辨率Brix 0.5% | 2,700 |
2384 | MASTER-100H | 手持折射儀(自動溫度補(bǔ)償&防水&耐高溫) | 測量范圍:Brix 60.0 ~ 100.0%;分辨率Brix 0.5% | 2,700 |
2931 | MASTER-Pα | 手持折射儀(自動溫度補(bǔ)償&防水&塑料機(jī)身耐鹽堿酸蝕) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 2,250 |
2393 | MASTER-PM | 手持折射儀(塑料機(jī)身耐鹽堿酸蝕) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,600 |
2930 | MASTER-BR | 防凍劑折射計(jì) | 測量范圍:乙二醇 0.0 ~ 70.0%、丙二醇 0.0 ~ 70.0%;分辨率5% | 3,350 |
2931 | MASTER-BC | 電池液折射計(jì) | 冷凍溫度:乙二醇 0.0 ~ 50.0℃、丙二醇 0.0 ~ 50.0℃ | 1,800 |
2491 | MASTER-S/Millα | 手持式鹽度計(jì)(海水)(自動溫度補(bǔ)償&防水) | 測量范圍:鹽度0.0~100.0‰、比重1.000~1.070;分辨率鹽度1‰、比重0.001 | 2,350 |
2493 | MASTER-S/MillM | 手持式鹽度計(jì)(海水) | 測量范圍:鹽度0.0~100.0‰、比重1.000~1.070;分辨率鹽度1‰、比重0.001 | 2,280 |
2771 | MASTER-SUR/Nα | 臨床折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:尿比重1.000 ~ 1.060,血清蛋白質(zhì) 0.0 ~12.0g/100 毫升,nD 1.3330 ~ 1.3660 | 2,950 |
2773 | MASTER-SUR/NM | 臨床折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:尿比重1.000 ~ 1.060,血清蛋白質(zhì) 0.0 ~12.0g/100 毫升,nD 1.3330 ~ 1.3660 | 2,100 |
2791 | MASTER-URC/Nα | 尿比重折射儀(自動溫度補(bǔ)償&防水) | 測量范圍:尿比重1.000 ~ 1.050,nD 1.333 ~ 1.356;分辨率:尿比重 0.001,nD 0.001 | 2,650 |
2793 | MASTER-URC/NM | 尿比重折射儀 | 測量范圍:尿比重1.000 ~ 1.050,nD 1.333 ~ 1.356;分辨率:尿比重 0.001,nD 0.001 | 1,880 |
2360 | N-8α | 手持折射儀 | 測量范圍:Brix 0.0 ~ 8.0%;分辨率Brix 0.1% | 3,850 |
2361 | AL-21α | 乙醇折射儀 | 測量范圍:乙醇濃度 0.0 ~ 21.0%;分辨率0.2% | 4,139 |
2340 | HSR-500 | 手持折射儀(大范圍測量) | 測量范圍:Brix 0.0 ~ 90.0%;分辨率Brix 0.2%,三級轉(zhuǎn)換 | 6,300 |
2350 | R-5000 | 手持折射儀(大范圍測量) | 測量范圍:nD 1.333 ~1.520;分辨率nD 0.001,三級轉(zhuǎn)換 | 6,300 |
2522 | HHR-2N | 蜂蜜折射儀 | 測量范圍:蜂蜜中含水量 12.0 ~ 30.0%;分辨率0.1% | 3,350 |
Copyright © 2024常州恒隆儀器有限公司 All Rights Reserved 備案號:蘇ICP備13011786號-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml